sFz to SF2 to dB Conversions Table

sFz to SF2 to dB Conversions Table

In this table, sFz, SF2 and dB values are in cross-comparison.

Polyphone
   2.x      Viena
+-------+--------+--------+
| Value |   Real |  Value |
              |on SFZ |     dB | on SF2 | <=attenuation
+-------+--------+--------+
|   0.0 |   -0.0 |    0.0 |
|  -1.0 |   -0.6 |    1.5 |
|  -2.0 |   -1.2 |    3.0 |
|  -3.0 |   -1.8 |    4.5 |
|  -4.0 |   -2.4 |    6.0 |
|  -5.0 |   -3.0 |    7.5 |
|  -6.0 |   -3.6 |    9.0 |
|  -7.0 |   -4.2 |   10.5 |
|  -8.0 |   -4.8 |   12.0 |
|  -9.0 |   -5.4 |   13.5 |
| -10.0 |   -6.0 |   15.0 |
| -11.0 |   -6.6 |   16.5 |
| -12.0 |   -7.2 |   18.0 |
| -13.0 |   -7.8 |   19.5 |
| -14.0 |   -8.4 |   21.0 |
| -15.0 |   -9.0 |   22.5 |
| -16.0 |   -9.6 |   24.0 |
| -17.0 |  -10.2 |   25.5 |
| -18.0 |  -10.8 |   27.0 |
| -19.0 |  -11.4 |   28.5 |
| -20.0 |  -12.0 |   30.0 |
| -21.0 |  -12.6 |   31.5 |
| -22.0 |  -13.2 |   33.0 |
| -23.0 |  -13.8 |   34.5 |
| -24.0 |  -14.4 |   36.0 |
| -25.0 |  -15.0 |   37.5 |
| -26.0 |  -15.6 |   39.0 |
| -27.0 |  -16.2 |   40.5 |
| -28.0 |  -16.8 |   42.0 |
| -29.0 |  -17.4 |   43.5 |
| -30.0 |  -18.0 |   45.0 |
| -31.0 |  -18.6 |   46.5 |
| -32.0 |  -19.2 |   48.0 |
| -33.0 |  -19.8 |   49.5 |
| -34.0 |  -20.4 |   51.0 |
| -35.0 |  -21.0 |   52.5 |
| -36.0 |  -21.6 |   54.0 |
| -37.0 |  -22.2 |   55.5 |
| -38.0 |  -22.8 |   57.0 |
| -39.0 |  -23.4 |   58.5 |
| -40.0 |  -24.0 |   60.0 |
| -41.0 |  -24.6 |   61.5 |
| -42.0 |  -25.2 |   63.0 |
| -43.0 |  -25.8 |   64.5 |
| -44.0 |  -26.4 |   66.0 |
| -45.0 |  -27.0 |   67.5 |
| -46.0 |  -27.6 |   69.0 |
| -47.0 |  -28.2 |   70.5 |
| -48.0 |  -28.8 |   72.0 |
| -49.0 |  -29.4 |   73.5 |
| -50.0 |  -30.0 |   75.0 |
| -51.0 |  -30.6 |   76.5 |
| -52.0 |  -31.2 |   78.0 |
| -53.0 |  -31.8 |   79.5 |
| -54.0 |  -32.4 |   81.0 |
| -55.0 |  -33.0 |   82.5 |
| -56.0 |  -33.6 |   84.0 |
| -57.0 |  -34.2 |   85.5 |
| -58.0 |  -34.8 |   87.0 |
| -59.0 |  -35.4 |   88.5 |
| -60.0 |  -36.0 |   90.0 |
| -61.0 |  -36.6 |   91.5 |
| -62.0 |  -37.2 |   93.0 |
| -63.0 |  -37.8 |   94.5 |
| -64.0 |  -38.4 |   96.0 |
| -65.0 |  -39.0 |   97.5 |
| -66.0 |  -39.6 |   99.0 |
| -67.0 |  -40.2 |  100.5 |
| -68.0 |  -40.8 |  102.0 |
| -69.0 |  -41.4 |  103.5 |
| -70.0 |  -42.0 |  105.0 |
| -71.0 |  -42.6 |  106.5 |
| -72.0 |  -43.2 |  108.0 |
| -73.0 |  -43.8 |  109.5 |
| -74.0 |  -44.4 |  111.0 |
| -75.0 |  -45.0 |  112.5 |
| -76.0 |  -45.6 |  114.0 |
| -77.0 |  -46.2 |  115.5 |
| -78.0 |  -46.8 |  117.0 |
| -79.0 |  -47.4 |  118.5 |
| -80.0 |  -48.0 |  120.0 |
| -81.0 |  -48.6 |  121.5 |
| -82.0 |  -49.2 |  123.0 |
| -83.0 |  -49.8 |  124.5 |
| -84.0 |  -50.4 |  126.0 |
| -85.0 |  -51.0 |  127.5 |
| -86.0 |  -51.6 |  129.0 |
| -87.0 |  -52.2 |  130.5 |
| -88.0 |  -52.8 |  132.0 |
| -89.0 |  -53.4 |  133.5 |
| -90.0 |  -54.0 |  135.0 |
| -91.0 |  -54.6 |  136.5 |
| -92.0 |  -55.2 |  138.0 |
| -93.0 |  -55.8 |  139.5 |
| -94.0 |  -56.4 |  141.0 |
| -95.0 |  -57.0 |  142.5 |
| -96.0 |  -57.6 |  144.0 |
+-------+--------+--------+



Conversion formulas:

sFz to  dB: /1.66
dB  to sFz: *1.66


sFz to SF2: *1.5
SF2 to sFz: /1.5


SF2 to  dB: /2.5
dB  to SF2: *2.5

Notice: Disregard negative and positive status when performing a conversion. Once you have done the conversion, you will place them if necessary.



No comments:

Post a Comment